| General information |
| Model: | Honda CB 1300 Super Four |
| Year: | 2002 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 1284.00 ccm (78.35 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 100.00 HP (73.0 KW)) @ 7500 RPM |
| Torque: | 120.00 Nm (12.2 kgf-m or 88.5 ft lbs) @ 5000 RPM |
| Compression: | 9.6:1 |
| Bore x Stroke: | 78.0 x 67.2 mm (3.1 x 2.6 inches) |
| Fuel system: | Carburettor |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Physical Measurements |
| Dry weight: | 246.0 kg (542.3 pounds) |
| Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Overall height: | 1,165 mm (45.9 inches) |
| Overall length: | 2,200 mm (86.6 inches) |
| Overall width: | 780 mm (30.7 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,545 mm (60.8 inches) |
| Chassis and dimensions |
| Front tyre dimensions: | 130/70-ZR17 62W |
| Rear tyre dimensions: | 190/60-ZR17 78W |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Power/weight ratio: | 0.4065 HP/kg |
| Other specifications |
| Fuel capacity: | 21.00 litres (5.55 gallons) |