| General information | |
|---|---|
| Model: | Honda CB 750 F |
| Year: | 1973 |
| Category: | Naked bike |
| Engine and transmission | |
| Displacement: | 736.00 ccm (44.91 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 67.00 HP (48.9 KW)) @ 8000 RPM |
| Compression: | 9.0:1 |
| Bore x Stroke: | 61.0 x 63.0 mm (2.4 x 2.5 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type final drive: | Chain |
| Physical Measurements | |
| Weight incl. oil, gas, etc: | 235.0 kg (518.1 pounds) |
| Chassis and dimensions | |
| Front tyre dimensions: | 3.25-19 |
| Rear tyre dimensions: | 4.00-18 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration | |
| Top speed: | 190.0 km/h (118.1 mph) |
| Other specifications | |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
