| General information | |
|---|---|
| Model: | Honda CR 250 R |
| Year: | 2002 |
| Category: | Cross / motocross |
| Engine and transmission | |
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 2 |
| Compression: | 8.5:1 |
| Bore x Stroke: | 66.4 x 72.0 mm (2.6 x 2.8 inches) |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type final drive: | Chain |
| Physical Measurements | |
| Dry weight: | 96.6 kg (213.0 pounds) |
| Seat height: | 942 mm (37.1 inches) If adjustable, lowest setting. |
| Ground clearance: | 345 mm (13.6 inches) |
| Wheelbase: | 1,483 mm (58.4 inches) |
| Chassis and dimensions | |
| Front Suspension travel: | 315 mm (12.4 inches) |
| Rear Suspension travel: | 320 mm (12.6 inches) |
| Front tyre dimensions: | 80/100-21 |
| Rear tyre dimensions: | 110/90-19 |
| Front brakes: | Single disc |
| Front brakes diameter: | 240 mm (9.4 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Speed and acceleration | |
| Other specifications | |
| Fuel capacity: | 9.10 litres (2.40 gallons) |
