| General information |
| Model: | Honda CR 85 R Expert |
| Year: | 2004 |
| Category: | Cross / motocross |
| Engine and transmission |
| Displacement: | 84.70 ccm (5.17 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 2 |
| Compression: | 8.4:1 |
| Bore x Stroke: | 47.5 x 47.8 mm (1.9 x 1.9 inches) |
| Fuel system: | Carburettor |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Seat height: | 876 mm (34.5 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,288 mm (50.7 inches) |
| Chassis and dimensions |
| Rake (fork angle): | 26.4° |
| Front Suspension: | 37mm fully adjustable leading-axle inverted Showa cartridge fork. |
| Front Suspension travel: | 274 mm (10.8 inches) |
| Rear Suspension: | Pro-Link fully adjustable Showa single-shock. |
| Rear Suspension travel: | 290 mm (11.4 inches) |
| Front tyre dimensions: | 70/90-19 |
| Rear tyre dimensions: | 90/90-16 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Other specifications |
| Fuel capacity: | 5.29 litres (1.40 gallons) |
| Comments: | Model id CR85RB. |