| General information | |
|---|---|
| Model: | Honda ST 70 DAX |
| Year: | 1978 |
| Category: | Naked bike |
| Engine and transmission | |
| Displacement: | 72.00 ccm (4.39 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 5.20 HP (3.8 KW)) @ 8000 RPM |
| Compression: | 8.8:1 |
| Bore x Stroke: | 47.0 x 41.4 mm (1.9 x 1.6 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 3-speed |
| Transmission type final drive: | Chain |
| Physical Measurements | |
| Weight incl. oil, gas, etc: | 75.0 kg (165.3 pounds) |
| Chassis and dimensions | |
| Front tyre dimensions: | 3.50-10 |
| Rear tyre dimensions: | 3.50-10 |
| Front brakes: | Expanding brake |
| Rear brakes: | Expanding brake |
| Speed and acceleration | |
| Top speed: | 75.0 km/h (46.6 mph) |
| Other specifications | |
| Fuel capacity: | 2.50 litres (0.66 gallons) |
