Error: template '../style' not found
SPECIFICATIONS | |
---|---|
Engine Type | Liquid-cooled two-stroke with HPP |
Displacement | 124.8 cc |
Bore & Stroke | 54x54.5 mm |
Compression Ratio | 8.9:1 |
Carburetion | 36 mm flat slide type |
Ignition System | Solid State |
Starting System | Kick |
Transmission | Six-speed constant mesh |
Drive Line | Chain |
Clutch | Wet, multi-plate |
Front Brakes | Twin-piston caliper 240 mm disc |
Rear Brakes | Single-piston caliper 221 mm disc |
Front Suspension | Leading axle air-assisted inverted 45 mm telescopic cartridge forks with 14 position compression damping; adjustment (305 mm travel) |
Rear Suspension | Delta-shaped PRO-LINK progressive single shock with 20 setting compression and rebound damping adjustment (310 mm travel) |
Front Tire | 80/100-21 |
Rear Tire | 100/100-18 |
Wheels | Straight-pull spoke |
Wheelbase | 1457 mm (57.4") |
Dry Weight | 87.5 kg (192.5 lb) |
Overall Length | 2142 mm (84.3") |
Seat Height | 970 mm (38.2") |
Fuel Capacity | 7.5 liters |
Color | Flash Red |
Buy from | Buy from | |
Clymer Honda CR80R 1989-1995 & CR125R 1989-1991 |
< |