General information Suzuki Bandit 1200 N |
Books: | Suzuki Books |
Model: | Suzuki Bandit 1200 N |
Year: | 2004 |
Category: | Naked bike |
Engine and transmission |
Displacement: | 1157.00 ccm (70.60 cubic inches) |
Engine type: | In-line six |
Stroke: | 4 |
Power: | 97.00 HP (70.8 KW)) @ 8500 RPM |
Torque: | 90.70 Nm (9.2 kgf-m or 66.9 ft.lbs) @ 4500 RPM |
Compression: | 9.5:1 |
Bore x Stroke: | 79.0 x 59.0 mm (3.1 x 2.3 inches) |
Fuel system: | Carburettor |
Valves per cylinder: | 4 |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Physical Measurements |
Dry weight: | 214.0 kg (471.8 pounds) |
Overall height: | 765 mm (30.1 inches) |
Overall length: | 2,170 mm (85.4 inches) |
Overall width: | 1,100 mm (43.3 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,435 mm (56.5 inches) |
Chassis and dimensions |
Rake (fork angle): | 25.3� |
Trail: | 104 mm (4.1 inches) |
Front Suspension: | Telescopic fork, coil spring, oil damped, spring preload fully adjustable |
Rear Suspension: | Link type, coil spring, oil damped |
Front tyre dimensions: | 120/60-17 |
Rear tyre dimensions: | 180/55-17 |
Front brakes: | Double disc |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Speed and acceleration |
Power/weight ratio: | 0.4533 HP/kg |
Other specifications |
Fuel capacity: | 20.00 litres (5.28 gallons) |
Color options: | Grey, BLue, Silver |
Comments: | Also called Suzuki GSF 1200 |
|