General information Suzuki Bandit 1200 S |
Books: | Suzuki Books |
Model: | Suzuki Bandit 1200 S |
Year: | 2005 |
Category: | Allround |
Engine and transmission |
Displacement: | 1157.00 ccm (70.60 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Compression: | 9.5:1 |
Bore x Stroke: | 79.0 x 59.0 mm (3.1 x 2.3 inches) |
Fuel system: | Carburettor |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Cooling system: | Oil & air |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Physical Measurements |
Dry weight: | 221.0 kg (487.2 pounds) |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 1,220 mm (48.0 inches) |
Overall length: | 2,070 mm (81.5 inches) |
Overall width: | 765 mm (30.1 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,430 mm (56.3 inches) |
Chassis and dimensions |
Front Suspension: | Telescopic, oil damped, preload adjustable |
Rear Suspension: | Link-type suspension, 7-way adjustable preload, 4-way adjustable rebound |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Speed and acceleration |
Other specifications |
Fuel capacity: | 20.00 litres (5.28 gallons) |
Color options: | Blue/White |
|