General information Suzuki Bandit 1250 ABS |
| Books: | Suzuki Books |
| Model: | Suzuki Bandit 1250 ABS |
| Year: | 2007 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 1254.80 ccm (76.57 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Compression: | 10.5:1 |
| Bore x Stroke: | 79.0 x 64.0 mm (3.1 x 2.5 inches) |
| Fuel system: | Injection |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | Digital/Transistorized |
| Starter: | Electric |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Dry weight: | 229.0 kg (504.9 pounds) |
| Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Overall height: | 1,225 mm (48.2 inches) |
| Overall length: | 2,130 mm (83.9 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,480 mm (58.3 inches) |
| Chassis and dimensions |
| Front Suspension: | Telescopic, oil damped, preload adjustable |
| Rear Suspension: | Link-type suspension, 7-way adjustable preload, 4-way adjustable rebound |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Other specifications |
| Fuel capacity: | 19.00 litres (5.02 gallons) |
| Color options: | Black, Red |
|