General information Suzuki Bandit 400 |
Books: | Suzuki Books |
Model: | Suzuki Bandit 400 |
Year: | 1992 |
Category: | Naked bike |
Engine and transmission |
Displacement: | 398.00 ccm (24.29 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 50.00 HP (36.5 KW)) @ 10600 RPM |
: | 11.8:1 |
Bore x Stroke: | 56.0 x 40.4 mm (2.2 x 1.6 inches) |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical Measurements |
Weight incl. oil, gas, etc: | 190.0 kg (418.9 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 110/70-17 |
Rear tyre dimensions: | 150/70-17 |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Speed and acceleration |
Top speed: | 172.0 km/h (106.9 mph) |
Other specifications |
Fuel capacity: | 16.00 litres (4.23 gallons) |
|