General information Suzuki Bandit 600 N |
Books: | Suzuki Books |
Model: | Suzuki Bandit 600 N |
Year: | 2004 |
Category: | Naked bike |
Engine and transmission |
Displacement: | 599.00 ccm (36.55 cubic inches) |
Engine type: | In-line six |
Stroke: | 4 |
Power: | 77.50 HP (56.6 KW)) @ 10500 RPM |
Torque: | 54.10 Nm (5.5 kgf-m or 39.9 ft.lbs) @ 9500 RPM |
: | 11.3:1 |
Bore x Stroke: | 62.6 x 48.7 mm (2.5 x 1.9 inches) |
Fuel system: | Carburettor |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical Measurements |
Dry weight: | 208.0 kg (458.6 pounds) |
Overall height: | 1,220 mm (48.0 inches) |
Overall length: | 2,060 mm (81.1 inches) |
Overall width: | 770 mm (30.3 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,440 mm (56.7 inches) |
Chassis and dimensions |
Rake (fork angle): | 25.4� |
Trail: | 100 mm (3.9 inches) |
Front Suspension: | 41mm telescopic fork |
Rear Suspension: | Swing arm |
Front tyre dimensions: | 120/60-17 |
Rear tyre dimensions: | 160/60-17 |
Front brakes: | Double disc |
Front brakes diameter: | 290 mm (11.4 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Speed and acceleration |
Power/weight ratio: | 0.3726 HP/kg |
Other specifications |
Fuel capacity: | 20.00 litres (5.28 gallons) |
Color options: | Silver, Black, Blue |
Comments: | Also called Suzuki GSF 600 |
|