General information Suzuki Bandit 650 |
Books: | Suzuki Books |
Model: | Suzuki Bandit 650 |
Year: | 2006 |
Category: | Naked bike |
Engine and transmission |
Displacement: | 656.00 ccm (40.03 cubic inches) |
Engine type: | In-line six |
Stroke: | 4 |
Power: | 78.00 HP (56.9 KW)) @ 10100 RPM |
Torque: | 59.20 Nm (6.0 kgf-m or 43.7 ft.lbs) @ 4000 RPM |
: | 10.5:1 |
Bore x Stroke: | 65.5 x 48.7 mm (2.6 x 1.9 inches) |
Fuel system: | Carburettor. Keihin CVR32 |
Fuel control: | DOHC |
Ignition: | Digital electronic (Full Trangist.) |
Starter: | Electric |
Lubrication system: | Wet sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | Wet multi plate |
Physical Measurements |
Dry weight: | 201.0 kg (443.1 pounds) |
Seat height: | 770 mm (30.3 inches) If adjustable, lowest setting. |
Overall height: | 1,090 mm (42.9 inches) |
Overall length: | 2,110 mm (83.1 inches) |
Overall width: | 770 mm (30.3 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1,440 mm (56.7 inches) |
Chassis and dimensions |
Rake (fork angle): | 26.0� |
Front Suspension: | 41 mm telescopic, coil spring, spring pre-load fully adjustable |
Rear Suspension: | Link type, oil damped, coil spring, spring pre-load 7-way adjustable, rebound damping 4-way adjustable |
Front brakes: | Double disc |
Front brakes diameter: | 290 mm (11.4 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Speed and acceleration |
Power/weight ratio: | 0.3881 HP/kg |
Other specifications |
Fuel capacity: | 20.00 litres (5.28 gallons) |
|