General information Suzuki Boulevard M50 Limited |
| Books: | Suzuki Books |
| Model: | Suzuki Boulevard M50 Limited |
| Year: | 2007 |
| Category: | Custom / cruiser |
| Engine and transmission |
| Displacement: | 819.00 ccm (49.98 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Compression: | 9.4:1 |
| Bore x Stroke: | 83.0 x 74.4 mm (3.3 x 2.9 inches) |
| Fuel system: | Injection |
| Valves per cylinder: | 8 |
| Fuel control: | SOHC |
| Ignition: | Digital |
| Starter: | Electric |
| Lubrication system: | Wet Sump |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
| Physical Measurements |
| Seat height: | 700 mm (27.6 inches) If adjustable, lowest setting. |
| Overall height: | 1,125 mm (44.3 inches) |
| Overall length: | 2,370 mm (93.3 inches) |
| Overall width: | 920 mm (36.2 inches) |
| Ground clearance: | 140 mm (5.5 inches) |
| Wheelbase: | 1,655 mm (65.2 inches) |
| Chassis and dimensions |
| Front Suspension: | Inverted, telescopic, coil spring, oil damped |
| Rear Suspension: | Link-type, oil damped, 7-way adjustable spring preload |
| Front tyre dimensions: | 130/90-16 |
| Rear tyre dimensions: | 170/80-15 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake (drum brake) |
| Speed and acceleration |
| Other specifications |
| Fuel capacity: | 15.50 litres (4.10 gallons) |
| Color options: | Blue, Black |