General information |
Model: | Honda CA 125 Rebel |
Year: | 1999 |
Category: | Custom / cruiser |
Engine and transmission |
Displacement: | 124.00 ccm (7.57 cubic inches) |
Engine type: | Twin |
Stroke: | 4 |
Power: | 11.00 HP (8.0 KW)) @ 9500 RPM |
Torque: | 9.20 Nm (0.9 kgf-m or 6.8 ft lbs) @ 6000 RPM |
Compression: | 9.4:1 |
Bore x Stroke: | 44.0 x 41.0 mm (1.7 x 1.6 inches) |
Starter: | Electric |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Physical Measurements |
Weight incl. oil, gas, etc: | 147.0 kg (324.1 pounds) |
Front percentage of weight: | 45.0 |
Seat height: | 675 mm (26.6 inches) If adjustable, lowest setting. |
Wheelbase: | 1,460 mm (57.5 inches) |
Chassis and dimensions |
Front Suspension travel: | 116 mm (4.6 inches) |
Rear Suspension travel: | 75 mm (3.0 inches) |
Rear tyre dimensions: | 130/90-15 |
Front brakes: | Single disc |
Front brakes diameter: | 240 mm (9.4 inches) |
Rear brakes: | Expanding brake |
Rear brakes diameter: | 130 mm (5.1 inches) |
Speed and acceleration |
Top speed: | 98.0 km/h (60.9 mph) |
Other specifications |
Fuel capacity: | 10.00 litres (2.64 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 0.35 litres (0.09 gallons) |