General information |
Model: | Honda F6C |
Year: | 1999 |
Category: | Custom / cruiser |
Engine and transmission |
Displacement: | 1520.00 ccm (92.75 cubic inches) |
Engine type: | Six cylinder boxer |
Stroke: | 4 |
Power: | 102.00 HP (74.5 KW)) @ 6000 RPM |
Torque: | 130.00 Nm (13.3 kgf-m or 95.9 ft lbs) @ 4500 RPM |
Compression: | 9.8:1 |
Bore x Stroke: | 71.0 x 64.0 mm (2.8 x 2.5 inches) |
Valves per cylinder: | 2 |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
Physical Measurements |
Weight incl. oil, gas, etc: | 336.0 kg (740.8 pounds) |
Front percentage of weight: | 48.0 |
Seat height: | 740 mm (29.1 inches) If adjustable, lowest setting. |
Wheelbase: | 1,690 mm (66.5 inches) |
Chassis and dimensions |
Front Suspension travel: | 130 mm (5.1 inches) |
Rear Suspension travel: | 120 mm (4.7 inches) |
Front tyre dimensions: | 150/80-ZR17 |
Rear tyre dimensions: | 180/70-ZR16 |
Front brakes: | Dual disc |
Front brakes diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 316 mm (12.4 inches) |
Speed and acceleration |
Top speed: | 196.0 km/h (121.8 mph) |
0-100 km/h (0-62 mph): | 3.400 seconds |
60-140 km/h (37-87 mph), highest Gear: | 10.400 seconds |
Other specifications |
Fuel capacity: | 20.00 litres (5.28 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 0.79 litres (0.21 gallons) |