INFORMATION
Honda VF VFR Bikes
Honda CBR 900 Fireblade
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
CUSTOM DECALS
Fitting your decals
Honda Decal
Suzuki Decal
HondaDecal
Yamaha YZ and YZF
Yamaha Racing History
|
General information |
Model: | Honda GL 1800 Gold Wing |
Year: | 2002 |
Category: | Touring |
Engine and transmission |
Displacement: | 1832.00 ccm (111.79 cubic inches) |
Engine type: | Six cylinder boxer |
Stroke: | 4 |
Power: | 119.20 HP (87.0 KW)) @ 5500 RPM |
Torque: | 167.00 Nm (17.0 kgf-m or 123.2 ft lbs) @ 4000 RPM |
Compression: | 9.8:1 |
Bore x Stroke: | 74.0 x 71.0 mm (2.9 x 2.8 inches) |
Fuel system: | Injection |
Valves per cylinder: | 2 |
Gearbox: | 6-speed with reverse |
Transmission type final drive: | Shaft drive (cardan) |
Physical Measurements |
Dry weight: | 363.0 kg (800.3 pounds) |
Seat height: | 740 mm (29.1 inches) If adjustable, lowest setting. |
Overall height: | 1,455 mm (57.3 inches) |
Overall length: | 2,635 mm (103.7 inches) |
Overall width: | 945 mm (37.2 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1,690 mm (66.5 inches) |
Chassis and dimensions |
Front Suspension travel: | 140 mm (5.5 inches) |
Rear Suspension travel: | 105 mm (4.1 inches) |
Front tyre dimensions: | 130/70-R18 63H |
Rear tyre dimensions: | 180/60-R16 74H |
Front brakes: | Dual disc |
Front brakes diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 316 mm (12.4 inches) |
Speed and acceleration |
Power/weight ratio: | 0.3284 HP/kg |
Other specifications |
Fuel capacity: | 16.00 litres (4.23 gallons) |
Reserve fuel capacity: | 3.00 litres (0.79 gallons) |
|