General information |
Model: | Honda RC 51 |
Year: | 2005 |
Category: | Sport |
Engine and transmission |
Displacement: | 999.00 ccm (60.96 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Compression: | 10.8:1 |
Bore x Stroke: | 100.0 x 63.6 mm (3.9 x 2.5 inches) |
Fuel system: | Injection. Programmed Fuel Injection (PGM-FI) with two injectors per cylinder |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | Computer-controlled digital with three-dimensional mapping |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical Measurements |
Dry weight: | 195.0 kg (430.0 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Wheelbase: | 1,420 mm (55.9 inches) |
Chassis and dimensions |
Rake (fork angle): | 23.5� |
Trail: | 95 mm (3.7 inches) |
Front Suspension: | 43.0mm inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability |
Front Suspension travel: | 130 mm (5.1 inches) |
Rear Suspension: | Pro-Link HMAS single shock with spring-preload, rebound and compression-damping adjustability |
Rear Suspension travel: | 119 mm (4.7 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/50-ZR17 |
Front brakes: | Double disc. Full-floating. 4-piston calipers. |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. 1-piston calipers |
Rear brakes diameter: | 220 mm (8.7 inches) |
Speed and acceleration |
Other specifications |
Fuel capacity: | 18.16 litres (4.80 gallons) |
Color options: | Black/Metallic Gray |
Comments: | Model ID: RVT1000R |