INFORMATION
Honda VF VFR Bikes
Honda CBR 900 Fireblade
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
CUSTOM DECALS
Fitting your decals
Honda Decal
Suzuki Decal
HondaDecal
Yamaha YZ and YZF
Yamaha Racing History
|
General information |
Model: | Honda Silver Wing |
Year: | 2002 |
Category: | Scooter |
Engine and transmission |
Displacement: | 582.00 ccm (35.51 cubic inches) |
Engine type: | Twin |
Stroke: | 4 |
Power: | 50.70 HP (37.0 KW)) @ 7000 RPM |
Torque: | 54.00 Nm (5.5 kgf-m or 39.8 ft lbs) @ 5500 RPM |
Compression: | 10.2:1 |
Bore x Stroke: | 72.0 x 71.5 mm (2.8 x 2.8 inches) |
Fuel system: | Injection |
Gearbox: | Automatic |
Physical Measurements |
Dry weight: | 218.0 kg (480.6 pounds) |
Seat height: | 740 mm (29.1 inches) If adjustable, lowest setting. |
Overall height: | 1,430 mm (56.3 inches) |
Overall length: | 2,275 mm (89.6 inches) |
Overall width: | 770 mm (30.3 inches) |
Ground clearance: | 140 mm (5.5 inches) |
Wheelbase: | 1,595 mm (62.8 inches) |
Chassis and dimensions |
Front Suspension travel: | 120 mm (4.7 inches) |
Rear Suspension travel: | 120 mm (4.7 inches) |
Front tyre dimensions: | 120/80-14M/C 58S |
Rear tyre dimensions: | 150/70-13M/C 64S |
Front brakes: | Single disc |
Front brakes diameter: | 256 mm (10.1 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Speed and acceleration |
Power/weight ratio: | 0.2326 HP/kg |
Other specifications |
Fuel capacity: | 16.00 litres (4.23 gallons) |
Reserve fuel capacity: | 3.50 litres (0.92 gallons) |
|