INFORMATION
Honda VF VFR Bikes
Honda CBR 900 Fireblade
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
CUSTOM DECALS
Fitting your decals
Honda Decal
Suzuki Decal
HondaDecal
Yamaha YZ and YZF
Yamaha Racing History
|
Honda's profilation of this bike |
Since 1991, Honda�s ST has set the standard for sport-touring excellence. The 2004 ST1300 ABS�with its potent longitudinally mounted V-4, electronically adjustable windshield and Anti-lock Brakes�continues that legacy, and in a new Pearl Dark Blue color with silver-colored wheels to boot. |
General information |
Model: | Honda ST 1300 ABS |
Year: | 2004 |
Category: | Sport touring |
Engine and transmission |
Displacement: | 1261.00 ccm (76.95 cubic inches) |
Engine type: | V4 |
Stroke: | 4 |
Power: | 118.00 HP (86.1 KW)) @ 8000 RPM |
Torque: | 117.00 Nm (11.9 kgf-m or 86.3 ft lbs) @ 6500 RPM |
Compression: | 10.8:1 |
Bore x Stroke: | 78.0 x 66.0 mm (3.1 x 2.6 inches) |
Fuel system: | Injection |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
Physical Measurements |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 935 mm (36.8 inches) |
Overall length: | 2,282 mm (89.8 inches) |
Overall width: | 1,330 mm (52.4 inches) |
Wheelbase: | 1,491 mm (58.7 inches) |
Chassis and dimensions |
Front Suspension: | 45.0mm HMAS cartridge fork. |
Front Suspension travel: | 117 mm (4.6 inches) |
Rear Suspension: | HMAS gas-charged single shock with five-position spring-preload adjustability; |
Rear Suspension travel: | 122 mm (4.8 inches) |
Front tyre dimensions: | 120/70-ZR18 |
Rear tyre dimensions: | 170/60-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 316 mm (12.4 inches) |
Speed and acceleration |
Other specifications |
Fuel capacity: | 29.14 litres (7.70 gallons) |
Color options: | Pearl Dark Blue |
|