General information |
Model: | Honda VFR 800 |
Year: | 1999 |
Category: | Sport touring |
Engine and transmission |
Displacement: | 781.00 ccm (47.66 cubic inches) |
Engine type: | V4 |
Stroke: | 4 |
Power: | 98.00 HP (71.5 KW)) @ 10500 RPM |
Torque: | 75.00 Nm (7.6 kgf-m or 55.3 ft lbs) @ 8500 RPM |
Compression: | 11.6:1 |
Bore x Stroke: | 72.0 x 48.0 mm (2.8 x 1.9 inches) |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical Measurements |
Weight incl. oil, gas, etc: | 238.0 kg (524.7 pounds) |
Front percentage of weight: | 48.1 |
Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
Wheelbase: | 1,440 mm (56.7 inches) |
Chassis and dimensions |
Front Suspension travel: | 120 mm (4.7 inches) |
Rear Suspension travel: | 120 mm (4.7 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Dual disc, combined breaking system |
Front brakes diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc, combined breaking system |
Rear brakes diameter: | 256 mm (10.1 inches) |
Speed and acceleration |
Top speed: | 231.0 km/h (143.5 mph) |
0-100 km/h (0-62 mph): | 3.200 seconds |
60-140 km/h (37-87 mph), highest Gear: | 12.000 seconds |
Other specifications |
Fuel capacity: | 21.00 litres (5.55 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 0.71 litres (0.19 gallons) |