General information |
Model: | Yamaha FZS 600 Fazer |
Year: | 1999 |
Category: | Naked bike |
Engine and transmission |
Displacement: | 599.00 ccm (36.55 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 95.00 HP (69.3 kW)) @ 11500 RPM |
Torque: | 61.00 Nm (6.2 kgf-m or 45.0 ft.lbs) @ 9500 RPM |
Compression: | 12.0:1 |
Bore x Stroke: | 62.0 x 49.6 mm (2.4 x 2.0 inches) |
Valves per cylinder: | 4 |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measurements |
Weight incl. oil, gas, etc: | 217.0 kg (478.4 pounds) |
Front percentage of weight: | 49.0 |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Wheelbase: | 1,415 mm (55.7 inches) |
Chassis and dimensions |
Front Suspension travel: | 120 mm (4.7 inches) |
Rear Suspension travel: | 120 mm (4.7 inches) |
Front tyre dimensions: | 110/70-ZR17 |
Rear tyre dimensions: | 160/60-ZR17 |
Front brakes: | Dual disc |
Front brakes diameter: | 298 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Speed and acceleration |
Top speed: | 214.0 km/h (133.0 mph) |
0-100 km/h (0-62 mph): | 3.500 seconds |
60-140 km/h (37-87 mph), highest gear | 11.800 seconds |
Other specifications |
Fuel capacity: | 18.00 litres (4.76 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 0.64 litres (0.17 gallons) |