| General information |
| Model: | Yamaha FZS 600 Fazer |
| Year: | 2002 |
| Category: | Allround |
| Engine and transmission |
| Displacement: | 599.00 ccm (36.55 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 95.00 HP (69.3 kW)) @ 11500 RPM |
| Torque: | 61.20 Nm (6.2 kgf-m or 45.1 ft.lbs) @ 9500 RPM |
| Compression: | 12.0:1 |
| Bore x Stroke: | 62.0 x 49.6 mm (2.4 x 2.0 inches) |
| Valves per cylinder: | 4 |
| Starter: | Electric |
| Cooling system: | Liquid |
| Physical measurements |
| Dry weight: | 189.0 kg (416.7 pounds) |
| Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Overall height: | 1,180 mm (46.5 inches) |
| Overall length: | 2,080 mm (81.9 inches) |
| Overall width: | 710 mm (28.0 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,415 mm (55.7 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 120 mm (4.7 inches) |
| Rear Suspension travel: | 120 mm (4.7 inches) |
| Front tyre dimensions: | 110/60-ZR17 |
| Rear tyre dimensions: | 160/60-ZR17 |
| Front brakes: | Dual disc |
| Front brakes diameter: | 298 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 245 mm (9.6 inches) |
| Speed and acceleration |
| Power/weight ratio: | 0.5026 HP/kg |
| |
 |