| General information | |
|---|---|
| Model: | Yamaha FZX 750 |
| Year: | 1989 |
| Category: | Naked bike |
| Engine and transmission | |
| Displacement: | 749.00 ccm (45.70 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 94.00 HP (68.6 kW)) @ 9500 RPM |
| Compression: | 11.2:1 |
| Bore x Stroke: | 68.0 x 51.6 mm (2.7 x 2.0 inches) |
| Valves per cylinder: | 5 |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| Physical measurements | |
| Weight incl. oil, gas, etc: | 225.0 kg (496.0 pounds) |
| Chassis and dimensions | |
| Front tyre dimensions: | 110/90-16 |
| Rear tyre dimensions: | 140/90-15 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Speed and acceleration | |
| Top speed: | 216.0 km/h (134.2 mph) |
| Other specifications | |
| Fuel capacity: | 13.00 litres (3.43 gallons) |
![]() | |
