INFORMATION
Honda VF VFR Bikes
Honda CBR 900 Fireblade
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
CUSTOM DECALS
Fitting your decals
Honda Decal
Suzuki Decal
HondaDecal
Yamaha YZ and YZF
Yamaha Racing History
|
General information |
Model: | Yamaha Road Star Midnight |
Year: | 2005 |
Category: | Scooter |
Engine and transmission |
Displacement: | 400.00 ccm (24.41 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Compression: | 10.6:1 |
Bore x Stroke: | 83.0 x 73.0 mm (3.3 x 2.9 inches) |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | CDI |
Starter: | Electric |
Cooling system: | Liquid |
Transmission type final drive: | Belt |
Clutch: | Centrifugal clutch |
Physical measurements |
Dry weight: | 200.9 kg (443.0 pounds) |
Seat height: | 749 mm (29.5 inches) If adjustable, lowest setting. |
Overall height: | 1,379 mm (54.3 inches) |
Overall length: | 2,230 mm (87.8 inches) |
Overall width: | 780 mm (30.7 inches) |
Wheelbase: | 1,565 mm (61.6 inches) |
Chassis and dimensions |
Front Suspension: | 41mm Telescopic fork |
Rear Suspension: | Twin shocks |
Front tyre dimensions: | 120/80-14 |
Rear tyre dimensions: | 150/70-13 |
Front brakes: | Single disc |
Front brakes diameter: | 267 mm (10.5 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 267 mm (10.5 inches) |
Speed and acceleration |
Other specifications |
Fuel capacity: | 3.70 litres (0.98 gallons) |
Color options: | Galaxy Blue, Charcoal Silver |
|