INFORMATION
Honda VF VFR Bikes
Honda CBR 900 Fireblade
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
CUSTOM DECALS
Fitting your decals
Honda Decal
Suzuki Decal
HondaDecal
Yamaha YZ and YZF
Yamaha Racing History
|
Yamaha's profilation of this bike |
The Revolution Continues... Not so many years ago they would�ve locked you up for suggesting a four-stroke single could spin to 13,500 rpm and produce a broad torque band the whole way there. It would have been unthinkable to conjecture that such a machine could win back-to-back AMA 125 Supercross Championships, not to mention a slew of magazine shootouts, including top honors in Dirt Rider, Motocross Action and Cycle World last year alone. |
General information |
Model: | Yamaha YZ 250 F |
Year: | 2005 |
Category: | Cross / motocross |
Engine and transmission |
Displacement: | 249.00 ccm (15.19 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 2 |
Compression: | 9.1:1 |
Bore x Stroke: | 66.4 x 72.0 mm (2.6 x 2.8 inches) |
Fuel system: | Carburettor |
Valves per cylinder: | 1 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Physical measurements |
Seat height: | 991 mm (39.0 inches) If adjustable, lowest setting. |
Overall height: | 1,308 mm (51.5 inches) |
Overall length: | 2,182 mm (85.9 inches) |
Overall width: | 828 mm (32.6 inches) |
Ground clearance: | 381 mm (15.0 inches) |
| 59 mm (2.3 inches) |
Chassis and dimensions |
Rake (fork angle): | 27.1� |
Front Suspension: | 48mm Kayaba inverted cartridge fork w/adjustable compression and rebound damping |
Front Suspension travel: | 300 mm (11.8 inches) |
Rear Suspension: | Kayaba single shock w/adjustable preload, compression and rebound damping separate hi/lo-speed compression adjusters |
Rear Suspension travel: | 315 mm (12.4 inches) |
Front tyre dimensions: | 80/80-21 |
Rear tyre dimensions: | 110/90-19 |
Front brakes: | Single disc |
Front brakes diameter: | 250 mm (9.8 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Other specifications |
Fuel capacity: | 6.81 litres (1.80 gallons) |
Color options: | Team Yamaha Blue/White |
|