INFORMATION
Honda VF VFR Bikes
Honda CBR 900 Fireblade
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
CUSTOM DECALS
Fitting your decals
Honda Decal
Suzuki Decal
HondaDecal
Yamaha YZ and YZF
Yamaha Racing History
|
Yamaha's profilation of this bike |
The all-new Yamaha YZF-R1 has been designed to deliver outstanding handling together with a class-leading power output, making it the most balanced one-litre supersport machine in the category. Producing 180HP with air induction and weighing just 172KG, the new third-generation YZF-R1 is the first production motorcycle to smash the power to weight ratio of 1:1. |
General information |
Model: | Yamaha YZF-R1 |
Year: | 2004 |
Category: | Sport |
Engine and transmission |
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 180.00 HP (131.4 kW)) @ 10500 RPM |
Torque: | 110.10 Nm (11.2 kgf-m or 81.2 ft.lbs) @ 10500 RPM |
Compression: | 12.3:1 |
Bore x Stroke: | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
Fuel system: | Injection |
Valves per cylinder: | 5 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measurements |
Dry weight: | 172.0 kg (379.2 pounds) |
Seat height: | 835 mm (32.9 inches) If adjustable, lowest setting. |
Overall height: | 1,105 mm (43.5 inches) |
Overall length: | 2,065 mm (81.3 inches) |
Overall width: | 720 mm (28.3 inches) |
Ground clearance: | 135 mm (5.3 inches) |
| 1,395 mm (54.9 inches) |
Chassis and dimensions |
Front Suspension: | Telescopic fork, diameter 43mm |
Front Suspension travel: | 120 mm (4.7 inches) |
Rear Suspension: | Swingarm (Link suspension) |
Rear Suspension travel: | 135 mm (5.3 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/50-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Speed and acceleration |
Power/weight ratio: | 1.0465 HP/kg |
Other specifications |
Color options: | Lava red, Mistral grey, Yamaha blue |
|