INFORMATION
Honda VF VFR Bikes
Honda CBR 900 Fireblade
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
CUSTOM DECALS
Fitting your decals
Honda Decal
Suzuki Decal
HondaDecal
Yamaha YZ and YZF
Yamaha Racing History
|
Yamaha's profilation of this bike |
Capable and Comfortable
The perfectly balanced middleweight supersport machine. A model of civility attuned to the everyday needs of the real world. That�s not to say the 600R doesn�t feast on twisty tarmac as hungrily as its supersonic R1 and R6 siblings.
|
General information |
Model: | Yamaha YZF 600 R |
Year: | 2005 |
Category: | Sport |
Engine and transmission |
Displacement: | 599.00 ccm (36.55 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Compression: | 12.0:1 |
Bore x Stroke: | 62.0 x 49.6 mm (2.4 x 2.0 inches) |
Fuel system: | Carburettor. 36mm Keihin CV Downdraft Carburetors (4) |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | Digital TCI |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | Mulit-plate |
Physical measurements |
Dry weight: | 186.9 kg (412.0 pounds) |
Seat height: | 32 mm (1.3 inches) If adjustable, lowest setting. |
Overall height: | 1,191 mm (46.9 inches) |
Overall length: | 2,060 mm (81.1 inches) |
Overall width: | 724 mm (28.5 inches) |
| 56 mm (2.2 inches) |
Chassis and dimensions |
Rake (fork angle): | 25.0� |
Front Suspension: | 41mm telescopic fork w/adj. preload, compression and rebound damping |
Front Suspension travel: | 130 mm (5.1 inches) |
Rear Suspension: | Single shock w/piggyback reservoir and adj. preload, compression and rebound damping |
Rear Suspension travel: | 119 mm (4.7 inches) |
Front tyre dimensions: | 120/60-ZR17 |
Rear tyre dimensions: | 160/60-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 298 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Speed and acceleration |
Other specifications |
Fuel capacity: | 5.00 litres (1.32 gallons) |
Color options: | Team Yamaha Blue/White, Liquid Silver |
|