|
MOTORCYCLE TIRE CONVERSION CHARTS
|
FRONT TIRES |
METRIC | ALPHA | INCH |
80/90 | MH90 | 2.50/2.75 |
90/90 | MJ90 | 2.75/3.00 |
100/90 | MM90 | 3.25/3.50 |
110/90 | MM90 | 3.75/4.00 |
120/80 | ---- | 4.25/4.50 |
120/90 | MR90 | 4.25/4.50 |
130/90 | MT90 | 5.00/5.10 |
|
REAR TIRES |
METRIC | ALPHA | INCH |
110/90 | MN90 | 3.75/4.25 |
120/80 | MP85 | 4.50/4.75 |
120/90 | MP85 | 4.50/4.75 |
130/80 | ---- | 5.00/5.10 |
130/90 | MT90 | 5.00/5.10 |
140/80 | ---- | 5.50/6.00 |
140/90 | MU90 | 5.50/6.00 |
150/80 | MV85 | 6.00/6.25 |
150/90 | MV85 | 6.00/6.25 |
|
What do these terms mean?
|
Metric designation:
Example: 130/90-16 67 H
- 130 = Section width of the tire (130 mm)
- 90 = Aspect ratio (90%) (Section height divided by Section width as a percentage)
- 16 = Rim diameter (inches)
- 67 = Load rating (A numerical code which corresponds to the total laod carrying capacity at
the speed indicated by the speed symbol)
- H = Speed rating (see chart)
|
Alphabetical designation:
Example: MT90-16 LOAD RANGE B
- M = Motorcycle code
- T = Tire width code
- 90 = Aspect ratio (90%)
- 16 = Rim diameter (inches)
- LOAD RANGE B = Load range
|
Inch designation:
Example: 5.00 H 16 4PR
- 5.00 = Section width (inches)
- H = Speed rating
- 16 = Rim diameter
- 4PR = Casing strength (ply rating)
|
Type | Maximum Design or Test Speed |
mph | kph |
N type | 93 | 150 |
S type | 112 | 180 |
H type | 130 | 210 |
V type | 149 | 240 |
Z type | >149 | >240 |
|
Home Page for Honda Models
|