Color Options |
- | Special Limited Champions Edition Team Yamaha Blue/White/Black |
Engine |
Type: | Liquid Cooled, in-line 4-stroke 4cyl |
Valve arrangement: | 5 valves/cyl |
Displacement: | 998cc |
Bore x Stroke: | 74.0 x 58.0 mm |
Compression ratio: | 11.8:1 |
Carburation: | 4, 40mm Mikuni CV downdraft BDSR40 with TPS |
Ignition Digital: | Digital TCI |
Transmission |
Type: | 6-speed w/multi-plate clutch |
Gear Ratio - 1st Gear: | 35/14 (2.500) |
Gear Ratio - 2nd Gear: | 35/19 (1.842) |
Gear Ratio - 3rd Gear: | 30/20 (1.500) |
Gear Ratio - 4th Gear: | 28/21 (1.333) |
Gear Ratio - 5th Gear: | 30/25 (1.200) |
Gear Ratio - 6th Gear: | 29/26 (1.115) |
Final Drive: | 43/16 #530 chain 114 link |
Chassis |
Front Suspension: | 41mm inverted telescopic fork w/adj. preload, compression and rebound damping; 5.3" travel (135mm) |
Rear Suspension: | Single shock w/piggyback reservoir and adjustable preload, compression and rebound damping; 5.1" travel (130mm) |
Front Brake: | Dual 298mm floating discs w/4-piston calipers |
Rear Brake: | 245mm disc w/2-piston caliper |
Front Wheel: | 3.50 x 17 in., cast aluminum |
Rear Wheel: | 6.00 x 17in., cast aluminum |
Front Tyre: | 120/70-ZR17 |
Rear Tyre: | 190/50-ZR17 |
Dimensions |
Height: | 43.5" (1,105mm) |
Length: | 80.1" (2,035mm) |
Width: | 27.4" (695mm) |
Rake/Trail: | 24.0º/3.6 in.(91mm) |
Wheelbase: | 54.9 in (1394mm) |
Seat Height: | 32.0 in. (813mm) |
Fuel Capacity: | 4.7 gallons (18 liters) |
Oil Capacity w/filter replacement: | 3.07 Qt. (2.9 l) |
Weight: | 428 lbs (194kg) wet, 385 lbs dry (175 kg.) |
Instruments: | Digital speedometer, tachometer, clock, temp. guage, lights for neutral, high beam, turn signals, and low fuel |
Performance |
Fuel Consumption: | 36.9 mpg average |
Horsepower: | 133 @ 10,250 rpm |
Torque: | 73.8 ft.-lbs. @ 8250 rpm |
1/4 Mile: | 10.36 @ 138.2 |
Top Speed: | 167 mph |